Trade Evidence · Türkiye Exports
Türkiye's export scale and destination markets across major manufactured goods — bridged to the verified Turkish suppliers that make each product.
Representative data: the export/import figures on this page are ILLUSTRATIVE estimates reflecting the structure of Türkiye's foreign-trade statistics (TÜİK / ITC Trademap) — not exact official values.
33 HS chapters, ranked by representative export value. Each links to the verified Turkish manufacturers that produce it.
| HS Chapter / Product | Exports | Leading Markets | |
|---|---|---|---|
| Motor Vehicles and Parts HS Chapter 87 | $35 billion | Germany, France, United Kingdom and Italy | See verified manufacturers → |
| Machinery and Mechanical Appliances HS Chapter 84 | $18 billion | Germany, United States, United Kingdom and Italy | See verified manufacturers → |
| Iron and Steel HS Chapter 72 | $14 billion | Italy, Spain, United States and Germany | See verified manufacturers → |
| Electrical Machinery and Electronics HS Chapter 85 | $12 billion | Germany, United Kingdom, United States and Italy | See verified manufacturers → |
| Knitted Apparel and Accessories HS Chapter 61 | $10 billion | Germany, Spain, United Kingdom and Italy | See verified manufacturers → |
| Plastics and Articles Thereof HS Chapter 39 | $9.5 billion | Germany, Iraq, United Kingdom and Italy | See verified manufacturers → |
| Articles of Iron or Steel HS Chapter 73 | $9 billion | Germany, United States, United Kingdom and Italy | See verified manufacturers → |
| Non-Knitted Apparel and Accessories HS Chapter 62 | $7 billion | Germany, United Kingdom, Spain and France | See verified manufacturers → |
| Furniture, Lighting and Prefabricated Buildings HS Chapter 94 | $6.5 billion | Iraq, Germany, United Kingdom and France | See verified manufacturers → |
| Salt, Stone, Plaster, Lime and Cement HS Chapter 25 | $4.5 billion | United States, Italy, Spain and Iraq | See verified manufacturers → |
| Rubber and Articles Thereof HS Chapter 40 | $4.2 billion | Germany, France, Italy and United Kingdom | See verified manufacturers → |
| Other Made-Up Textiles HS Chapter 63 | $4 billion | Germany, United States, United Kingdom and France | See verified manufacturers → |
| Cereal, Flour and Pastry Preparations HS Chapter 19 | $3.8 billion | Iraq, Germany, United States and United Kingdom | See verified manufacturers → |
| Aluminium and Articles Thereof HS Chapter 76 | $3.8 billion | Germany, Italy, United Kingdom and France | See verified manufacturers → |
| Cotton HS Chapter 52 | $3.2 billion | Italy, Germany, Russia and Spain | See verified manufacturers → |
| Carpets and Textile Floor Coverings HS Chapter 57 | $2.8 billion | United States, Germany, Iraq and United Kingdom | See verified manufacturers → |
| Vegetable and Fruit Preparations HS Chapter 20 | $2.6 billion | Germany, Iraq, United Kingdom and United States | See verified manufacturers → |
| Essential Oils, Perfumery and Cosmetics HS Chapter 33 | $2.4 billion | Iraq, Germany, United Kingdom and France | See verified manufacturers → |
| Articles of Stone, Plaster and Cement HS Chapter 68 | $2.2 billion | United States, Germany, Iraq and Italy | See verified manufacturers → |
| Glass and Glassware HS Chapter 70 | $2.2 billion | Germany, United States, United Kingdom and France | See verified manufacturers → |
| Paper and Paperboard HS Chapter 48 | $2.1 billion | Iraq, Germany, Italy and United Kingdom | See verified manufacturers → |
| Animal and Vegetable Fats and Oils HS Chapter 15 | $2 billion | Iraq, Germany, Italy and United States | See verified manufacturers → |
| Paints, Dyes, Inks and Tanning Extracts HS Chapter 32 | $1.9 billion | Germany, Iraq, Italy and Russia | See verified manufacturers → |
| Pharmaceutical Products HS Chapter 30 | $1.6 billion | Germany, United States, United Kingdom and Iraq | See verified manufacturers → |
| Soap, Waxes and Cleaning Preparations HS Chapter 34 | $1.6 billion | Iraq, Germany, United Kingdom and France | See verified manufacturers → |
| Optical, Measuring and Medical Instruments HS Chapter 90 | $1.5 billion | Germany, United States, United Kingdom and France | See verified manufacturers → |
| Wood and Articles of Wood HS Chapter 44 | $1.4 billion | Iraq, Germany, United Kingdom and Italy | See verified manufacturers → |
| Ceramic Products HS Chapter 69 | $1.4 billion | Germany, Iraq, United Kingdom and Italy | See verified manufacturers → |
| Inorganic Chemicals HS Chapter 28 | $1.3 billion | Germany, Italy, Spain and United States | See verified manufacturers → |
| Tobacco and Tobacco Products HS Chapter 24 | $1.2 billion | Germany, United States, Russia and United Kingdom | See verified manufacturers → |
| Organic Chemicals HS Chapter 29 | $1.1 billion | Italy, Germany, Spain and France | See verified manufacturers → |
| Footwear and Gaiters HS Chapter 64 | $1 billion | Germany, Iraq, Russia and France | See verified manufacturers → |
| Beverages, Spirits and Vinegar HS Chapter 22 | $900 million | Germany, United States, United Kingdom and France | See verified manufacturers → |
Browse sectors or talk to our sourcing team to shortlist verified manufacturers.